Matches 1 to 10 of 10
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 21 May 1631 | Herberg am Gseng, Gresten | I802 | Hasselbacher Family | |
| 2 | 21 May 1696 | Hackensack, Bergen County, New Jersey | I10426 | Hazelbaker Family | |
| 3 | 21 May 1708 | Bergen County, New Jersey | I8539 | Hazelbaker Family | |
| 4 | 21 May 1796 | I13704 | Hazelbaker Family | ||
| 5 | 21 May 1811 | I1368 | Hasselbacher Family | ||
| 6 | 21 May 1848 | I10518 | Hazelbaker Family | ||
| 7 | 21 May 1881 | Clarion County, Pennsylvania | I6986 | Hazelbaker Family | |
| 8 | 21 May 1885 | I10262 | Hazelbaker Family | ||
| 9 | 21 May 1889 | Columbus, Kansas | I4106 | Hazelbaker Family | |
| 10 | 21 May 1949 | Montreal, Quebec | I13894 | Hazelbaker Family | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 21 May 1811 | Waynesboro, Franklin County, Pennsylvania | I6586 | Hazelbaker Family | |
| 2 | 21 May 1836 | Berkeley County, West Virginia | I8483 | Hazelbaker Family | |
| 3 | 21 May 1839 | I2717 | Hazelbaker Family | ||
| 4 | 21 May 1849 | Affing | I1708 | Hasselbacher Family | |
| 5 | 21 May 1868 | Marion, Grant County, Indiana | I6478 | Hazelbaker Family | |
| 6 | 21 May 1914 | Mann's Choice, Pennsylvania | I2290 | Hazelbaker Family | |
| 7 | 21 May 1958 | Inglewood, California | I1654 | Hazelbaker Family | |
| 8 | 21 May 1996 | Saint Helena, Napa, California | I901 | Hazelbaker Family | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 21 May 1833 | I1727 | Hasselbacher Family | ||
| 2 | 21 May 1833 | I1728 | Hasselbacher Family | ||
| 3 | 21 May 1860 | Dinkelsbuhl | I1677 | Hasselbacher Family | |
| 4 | 21 May 1860 | Dinkelsbuhl | I1649 | Hasselbacher Family | |
| 5 | 21 May 1874 | Decatur, Macon County, Illinois | I14650 | Hazelbaker Family | |
| 6 | 21 May 1874 | Decatur, Macon County, Illinois | I14648 | Hazelbaker Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.