| Description | Quantity |
| Total Individuals | 18,292 |
| Total Males | 9,143 (49.98%) |
| Total Females | 8,502 (46.48%) |
| Total Unknown Gender | 647 (3.54%) |
| Total Living | 8,966 |
| Total Families | 6,422 |
| Total Unique Surnames | 3,851 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 59 years, 201 days |
| Earliest Birth (Richard Okeden) | Abt 1478 |
| Longest Lived1 | Age |
| Irene Rode | 105 years 211 days |
| Hannah Sophia Dick | 105 years |
| Ethel Ray Kepple | 104 years 226 days |
| Beatrice Stern | 104 years 152 days |
| Blanche Cassel Price | 103 years 239 days |
| Nicassius De Sille | 103 years |
| Andrew Jackson Hazelbaker | 102 years 265 days |
| Lizzie Christina Stuckey | 102 years 37 days |
| Mary Elizabeth McFarlane | 101 years 98 days |
| Christina Gittinger | 100 years 210 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.