Matches 1 to 5 of 5
| Birth | Tree | ||||
| 1 | 15 Mar 1885 | Adams County Ohio | I13913 | Hazelbaker Family | |
| 2 | Abt 1889 | Adams County Ohio | I13912 | Hazelbaker Family | |
| 3 | Abt 1861 | Adams County Ohio | I13614 | Hazelbaker Family | |
| 4 | Abt 1863 | Adams County Ohio | I13615 | Hazelbaker Family | |
| 5 | 25 Aug 1872 | Adams County Ohio | I12265 | Hazelbaker Family | |
Matches 1 to 3 of 3
| Died | Tree | ||||
| 1 | 13 Apr 1927 | Adams County Ohio | I6424 | Hazelbaker Family | |
| 2 | 7 Nov 1862 | Adams County Ohio | I6188 | Hazelbaker Family | |
| 3 | 20 Dec 2000 | Adams County Ohio | I13948 | Hazelbaker Family | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.